| Type | Boring Range (mm) | Size | Application | Grade | |||||
| L | IC | S | d | r | PVD | ||||
| VK1025 | VK1825 | ||||||||
| SPMT050204-GM | 12.5-15 | 5 | 5 | 2.38 | 2.2 | 0.4 | Semi-finishing | • | • |
| SPMT060204-GM | 15.5-21.5 | 6 | 6 | 2.38 | 2.6 | 0.4 | • | • | |
| SPMT07T308-GM | 22-27.5 | 7.94 | 7.94 | 3.97 | 2.8 | 0.8 | • | • | |
| SPMT090408-GM | 28-33 | 9.8 | 9.8 | 4.3 | 4.2 | 0.8 | • | • | |
| SPMT110408-GM | 34-41 | 11.5 | 11.5 | 4.76 | 4.4 | 0.8 | • | • | |
| SPMT140512-GM | 42-50 | 14.3 | 14.3 | 5.2 | 5.75 | 1.2 | • | • | |
Application as hole machining for various materials: steel, stainless steel and cast iron with desired hole diameter.









