| Length | Size(mm) | |||
| IC | S | BS | r | |
| 13 | 13 | 5.5 | 1 | 0.8 |
| Type | Ap (mm) | Fn (mm/rev) | Grade | ||||||||||
| CVD | PVD | ||||||||||||
| VK3020 | VK3040 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1520 | VR1525 | VR1028 | VR1330 | |||
| SNMX1205ANN-GM | 1.00-6.00 | 0.15- 0.50 | • | • | O | O | • | O | O | ||||
| SNMX1606ANN-GM | 1.00-6.00 | 0.15- 0.50 | • | • | O | O | • | O | O | ||||
Facing is used for machining a large flat area, typically the top of the part in preparation for other milling operations. SNMX insert with its own wiper edge has a high surface finishing with multiple type of chip breakers. It is suitable for general machining of steel and stainless steel.cast iron.super alloys.