| Type | Ap (mm) | Fn (mm/rev) | Grade | ||||||||||
| CVD | PVD | ||||||||||||
| VK3020 | VK3040 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1520 | VR1525 | VR1028 | VR1330 | |||
| APKT150412-PM | 1.2-8 | 0.08-0.2 | • | • | O | O | |||||||
| APKT150415-KM | 1.2-8 | 0.08-0.2 | • | • | O | O | |||||||
| Length | Size(mm) | ||||
| L | W | S | d | r | |
| 15 | 16.33 | 12.7 | 4.76 | 5.4 | 1.2 |
The type of carbide grade and the coating on inserts is originally intended for milling stainless steel, but it also performs when milling other alloys.