| Type | Ap (mm) | Fn (mm/rev) | Grade | ||||||||||
| CVD | PVD | ||||||||||||
| VK3020 | VK3040 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1520 | VR1525 | VR1028 | VR1330 | |||
| SPMT120408-PM | 1.00- 6.00 | 0.06- 0.15 | • | • | O | O | |||||||
| SPMT120408-KM | 1.00- 6.00 | 0.06- 0.15 | • | • | O | O | |||||||
| Length | Size(mm) | ||||
| r | L | IC | S | d | |
| 12 | 0.8 | 12.7 | 12.7 | 4.76 | 5.5 |
The type of carbide grade and the coating on inserts are originally intended for steel, stainless steel and cast iron. But it also performs when milling other alloys.