Type | Range of thread pitch | Insert Dimensions (mm) | Grade | |||||
mm | Pitch/Inch | IC | S | X | Y | VK1320 | VK1520 | |
16ERA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ERAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16ERG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22ERN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IRA60 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
16IRA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IRAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
16IRG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
22IRN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
Product name: 16IR insert Series: General Pitch Thread 60° Chip-Breakers: none